Let's close the wage gap
It’s 2012 and there is still a persistent gap between what women earn and what men earn. This is counter to the notion many people might have that the gap is a relic of past generations. Unfortunately it is still alive and well, but we want to make this gap a thing of the past.The purpose of this website is to educate users about the gender wage gap and arm them with information and negotiation tools to eliminate it. By merging data from multiple sources and tapping into our negotiation know-how, we developed innovative ways to help users take their own steps towards closing the wage gap.
- In the “Show me the money” tab, you can see salary comparison information customized just for you and learn about the gender wage gap in your profession and geographic area.
- The “Ask for it” tab displays negotiation tips, a template to use in preparing for a negotiation, and videos to help you practice your pitch.
- If you want to find more information on the gender wage gap or on how to negotiate, click on the "Find out more” tab.
Ratio of Women’s Earnings to Men’s Earnings
The table below provides a snapshot of the wage gap in a variety of occupations. This data is for full-time workers and is sourced from the Bureau of Labor Statistics 2010 data.
| Occupation | Wage Gap Ratio |
|---|---|
| Management occupations | 72% |
| Chief executives | 72% |
| General and operations managers | 72% |
| Financial operations occupations | 74% |
| Accountants and auditors | 75% |
| Financial services sales agents | 63% |
| Sales occupations | 64% |
| Retail salespersons | 65% |
| Insurance sales agents | 67% |
| Human resources, training, and labor relations specialists | 79% |
| Computer and mathematical occupations | 84% |
| Computer scientists | 78% |
| Computer programmers | 95% |
| Computer software engineers | 91% |
| Architecture and engineering occupations | 80% |
| Life, physical, and social science occupations | 84% |
| Social services occupations | 90% |
| Counselors | 105% |
| Social workers | 91% |
| Lawyers | 77% |
| Education, training, and library occupations | 81% |
| Postsecondary teachers | 77% |
| Elementary and middle school teachers | 91% |
| Secondary school teachers | 93% |
| Special education teachers | 97% |
| Arts, design, entertainment, sports, and media occupations | 85% |
| Healthcare practitioner and technical occupations | 76% |
| Healthcare support occupations | 90% |
| Protective service occupations | 76% |
| Food preparation and serving related occupations | 91% |
| Building and grounds cleaning and maintenance occupations | 79% |
| Personal care and service occupations | 83% |
| Office and administrative support occupations | 93% |
| Installation, maintenance, and repair occupations | 85% |
| Production, transportation, and material moving occupations | 74% |




